"Event organisers, mainly, and artist managers" is too coarse to sequence against. Here is the working segmentation, ordered by how fast each will close.
| Segment | Why they close | Volume (IE) | Proof | |
|---|---|---|---|---|
| A | GAA county boards + clubs football, hurling, camogie, ladies football | Already proven. Same buyer, same pain, same season, warm reference | 32 counties × 4 codes ~2,000 clubs | Galway Camogie |
| B | Other amateur sport rugby, LOI, athletics, boxing | Same shape as A. Volunteer-run, ticket admin is a burden, no incumbent tech | hundreds | A translates |
| C | Independent music promoters + nightclubs | High frequency, high LTV, hate Eventbrite fees, live on Instagram | hundreds | needs 1 logo |
| D | Festivals | Highest ticket value, but annual cycle and long lead time | dozens | needs 1 logo |
| E | Comedy, theatre, arts centres | Recurring programming, weak existing tech | hundreds | needs 1 logo |
| F | Community, charity, club fundraisers | Enormous volume, tiny per-event value. Land and expand, self-serve | thousands | self-serve funnel |
| G | Conferences + business events | Higher ACV, longer cycle | hundreds | later |
Segment A, then B. It is the only segment where they already have proof, and the only one where the entire buyer list is public and enumerable. Thirty-two county boards and roughly two thousand clubs, all with contact details on their own websites.
| Sub-segment | Reach via | Note |
|---|---|---|
| Independent artist managers | Bandsintown, Songkick, MMF, IMMF, Music Ally | The realistic target |
| Booking agents | ITB, X-Ray, Paradigm, WME, UTA rosters | Gatekeepers. Slower, higher value |
| Tour managers | Festival lineups, reverse looked up | Operational buyer. Cares about door and scan |
| Self-releasing artists | Spotify for Artists, Bandcamp, local labels | Long tail |
Artist managers are a supply play, not a revenue play, in year one. A manager does not buy ticketing software. The promoter or the venue does.
What a manager gives you is the artist page, the fanbase and the tour dates, which is aggregator inventory and consumer demand. So sequence them with a completely different offer: not "sell tickets with us" but "own your artist page and we drive your fans to every date." That is a free land grab, not a sales motion. Do not let them run a paid sales sequence at managers.